Property Attributes
- ID#22627215
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodFountain Hills
- Zip68118
- Style
- Year Built1981
- Taxes$ 5945
- Price$ 370,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2852
- Lot Size0.23 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this spacious tri-level offering 3 bedrooms, 4 bathrooms, and a 3-car garage! Fresh paint throughout gives the home a bright, updated feel, while the expansive front living room provides the perfect space for gatherings. The large dining area is ideal for everyday meals or hosting holiday dinners and flows into the updated kitchen featuring vaulted ceilings, exposed wood beams, and plenty of cabinet space. Upstairs, you'll find a generous primary suite complete with a private ¾ bath, along with comfortable secondary bedrooms. The finished basement is built for entertaining with plenty of room for game days, movie nights, or a recreation area. Step outside to enjoy the large deck overlooking the fully fenced backyard. With its functional layout, spacious rooms, and inviting indoor and outdoor living spaces, this home is ready for its next owners to move right in!
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Elementary School | Kiewit Middle School | Millard North High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1981 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Fountain Hills |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | From 156, head west on Leavenworth. Then head south on 156 Ave to house. |
| ModificationTimestamp | 2026-09-21T15:18:33.500Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Cottonwood |
| Tax Annual Amount | 5945.32 |
| Middle/Junior High School | Kiewit |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | FOUNTAIN HILLS LOT 108 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Formal Dining Room |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2408 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 444 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 4 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Window Covering |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Window Covering |
| Kitchen Area | 157.5 |
| Kitchen Length | 15 |
| Kitchen Width | 10.5 |
| RoomBasementArea | 1300 |
| Primary on Main | 143.5 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 10.25 |
| Bedroom 3 Area | 189.0347 |
| Bedroom 3 Length | 13.9167 |
| Bedroom 3 Width | 13.5833 |
| Dining Room Area | 15 |
| Dining Room Width | 13.3333 |
| Family Room Area | 463.75 |
| Family Room Length | 35 |
| Living Room Area | 3144.1667 |
| Living Room Length | 20.4167 |
| Living Room Width | 154 |
| Primary Bedroom Area | 247 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 13 |
| Family Room Width | 13.25 |
| Family Room Level | Main Floor |
| Family Room Features | Window Covering |
| Dining Room Level | Main Floor |
| Dining Room Area | 200 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Block |
| Building Area Total | 2852 |
| Lot Dimensions | 79 x 131 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is