Property Attributes
- ID#22626923
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWest Rock Add
- Zip68114
- StyleRaised Ranch
- Year Built1958
- Taxes$ 3141
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1466
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
A great place to begin your homeownership journey! This inviting 3-bedroom raised ranch is located in the sought-after Westside School District. The open-concept layout offers comfortable everyday living, while fresh interior paint and beautifully refinished hardwood floors provide a clean, move-in-ready feel. The walkout basement offers additional living space and convenient access to the backyard. Outside, enjoy a large deck for relaxing or entertaining, plus a storage shed for lawn equipment and more. The extra wide driveway is perfect for basketball practice or parking a camper and extra cars. Fresh, inviting, and ready for its next chapter—this is a wonderful opportunity to make homeownership a reality.
| Elementary School | Middle School | High School |
|---|---|---|
| Westbrook Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Raised Ranch |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | West Rock Add |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | NEW |
| Directions | Take Blondo to 90th. North to Western. East to 88th and south on Nicholas. |
| ModificationTimestamp | 2026-09-19T01:12:34.000Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10011 |
| Carport Y/N | false |
| Elementary School | Westbrook |
| Tax Annual Amount | 3141.38 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | WEST ROCK ADD LOT 4 BLOCK 0 71 X 141.5 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Ceramic Tile |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1066 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| RoomBasementArea | 1066 |
| Primary Bedroom Features | Wood Floor |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 10011 |
| Foundation Details | Block |
| Building Area Total | 1466 |
| Lot Dimensions | 71 x 141.5 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is