Property Attributes
- ID#22626744
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodGrove
- Zip68104
- Style
- Year Built1939
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2086
- Lot Size0.29 Acres
Data Source:
Great Plains Regional MLS
Property Description
Move-in ready 1.5-story home in the heart of Benson! This charming home features 4 bedrooms, 2 bathrooms and a 1-car garage, perfectly situated on a double lot totaling over a quarter acre. Step inside to a bright and spacious living room with beautiful hardwood floors and a cozy fireplace. The main level also offers a spacious kitchen with stainless steel appliances, gas range, solid-surface countertops, abundant cabinetry and storage, separate dining room, plus 2 bedrooms and a full bathroom. Upstairs, you'll find 2 additional bedrooms and unfinished attic space ready for your ideas. The lower level offers laundry, a 3/4 bath, plenty of storage and a walkout to the beautiful patio and backyard. Enjoy the extra space of the large double lot—and the hot tub is included! A wonderful combination of character, space and location! AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Benson West Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1939 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Grove |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Military Ave to Emmet Street, west to house |
| ModificationTimestamp | 2026-09-21T06:02:43.900Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12825 |
| Carport Y/N | false |
| Elementary School | Benson West |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | GROVE ADD LOT 22 BLOCK 2 -EX E 5 S 112 FT & E 9 N 23 FT- LOT 22 & ALL LOT 21 IRREG |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1586 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 1014 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 12825 |
| Foundation Details | Block |
| Building Area Total | 2086 |
| Lot Dimensions | 135 x 95 x 112 x 4 x 23 x 91 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is