Property Attributes
- ID#22626712
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCLUB TERRACE
- Zip68105
- StyleOther
- Year Built1952
- Taxes$ 3501
- Price$ 242,850
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1282
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this cozy, 4-bedroom, 1-bathroom home in Omaha's Club Terrace neighborhood. Featuring beautiful new updates in the kitchen, this home offers a fresh and inviting space that's perfect for first-time buyers. With a comfortable layout and plenty of room to make memories, this home is full of charm and potential. A wonderful starter home ready for its next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Field Club Elementary School | Norris Middle School | Buena Vista High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $242,850 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Other |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1952 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | CLUB TERRACE |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | N/A |
| ModificationTimestamp | 2026-09-21T06:02:41.700Z |
| High School | Buena Vista |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Field Club |
| Tax Annual Amount | 3501.36 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | CLUB TERRACE LOT 11 BLOCK 2 50 X 125 |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1132 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 150 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Full |
| Kitchen Area | 216 |
| Kitchen Length | 12 |
| Kitchen Width | 18 |
| RoomBasementArea | 1132 |
| Primary on Main | 80 |
| Second Bedroom Length | 8 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 90 |
| Bedroom 4 Length | 9 |
| Bedroom 4 Width | 10 |
| Living Room Area | 196 |
| Living Room Length | 14 |
| Living Room Width | 14 |
| Primary Bedroom Area | 110 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 11 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1282 |
| Lot Dimensions | 50 x 125 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is