Property Attributes
- ID#22626585
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWYCLIFFE
- Zip68154
- Style
- Year Built1978
- Taxes$ 6331
- Price$ 420,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3179
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
Discover the beauty & unique character of this gorgeous home, where soaring vaulted ceilings, abundant natural light & thoughtfully designed spaces create an inviting place to call home. The main level welcomes you with a stunning vaulted living room featuring a fireplace, large windows & an impressive second-floor balcony overlooking the space. The kitchen flows into the eat-in dining area, while the family room offers another vaulted ceiling, fireplace & an abundance of windows and doors leading to the backyard & sunroom. A convenient half bath & main-floor laundry complete this level. Upstairs, the spacious primary suite features a private door overlooking the living room, great closet space & a full bath. Two additional bedrooms & another full bath provide plenty of room for family or guests. The finished basement is an entertainer’s dream, offering a spacious gathering area, wet bar, additional bedroom & 3/4 bath. This one-of-a-kind home is truly a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Elementary School | Kiewit Middle School | Millard North High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Frame |
| Year Built | 1978 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | WYCLIFFE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Head West on S 152nd Street, then turn left on Farnam Cir and your destination will be on your right. |
| ModificationTimestamp | 2026-09-20T06:02:38.900Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9792 |
| Carport Y/N | false |
| Elementary School | Cottonwood |
| Tax Annual Amount | 6331.72 |
| Middle/Junior High School | Kiewit |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | WYCLIFFE LOT 220 BLOCK 0 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2229 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 950 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Living Room Features | Fireplace |
| Kitchen Area | 355.5 |
| Kitchen Length | 22.5 |
| Kitchen Width | 15.8 |
| RoomBasementArea | 1362 |
| Primary on Main | 121.2 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10.1 |
| Bedroom 3 Area | 140.4 |
| Bedroom 3 Length | 10.4 |
| Bedroom 3 Width | 13.5 |
| Bedroom 4 Area | 140.4 |
| Bedroom 4 Length | 10.8 |
| Bedroom 4 Width | 13 |
| Family Room Area | 322.83 |
| Family Room Length | 15.3 |
| Living Room Area | 485.3 |
| Living Room Length | 21.1 |
| Living Room Width | 23 |
| Primary Bedroom Area | 403.56 |
| Primary Bedroom Length | 22.8 |
| Primary Bedroom Width | 17.7 |
| Family Room Width | 21.1 |
| Family Room Level | Main Floor |
| Family Room Features | Fireplace |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9792 |
| Foundation Details | Block |
| Building Area Total | 3179 |
| Lot Dimensions | 72 x 136 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68154
In The Neighborhood
Omaha
$ 290,000
- Type
- Single Family
- Size
- 1,656 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is