Property Attributes
- ID#22626391
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMontclair
- Zip68144
- Style
- Year Built1973
- Taxes$ 4694
- Price$ 359,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1984
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
Showings start Sunday - open Sun 1-3. Truly an impeccable combination of location and updates at price that's irresistible. Beautifully updated from top to bottom in one of the most popular areas in Omaha with the ability to walk to both Montclair & Trendwood parks and the eateries & shops at Sterling Ridge. This home sits on an enormous lot w a huge shaded backyard - private w no direct neighbors behind. The discriminating buyer will appreciate the updated baths and kitchen. From the moment the gorgeous custom front door opens, it's apparent by the expanded foyer and updates, this is not a typical tri. Walls have been removed for open sight lines. Gorgeous wood flooring in the newer kitchen: modern cabinetry, marble backsplash, and stainless appliances. All new carpet and paint throughout. One of two living areas has charming Spanish style fireplace w built-in cabinetry on each side. Home has been beautifully maintained and pre-inspected for peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Montclair Elementary School | Millard North Middle School | Millard North High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 1973 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Montclair |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Center Street to 138th North to 2112 S 138th |
| ModificationTimestamp | 2026-09-17T16:26:49.000Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Montclair |
| Tax Annual Amount | 4694.7 |
| Middle/Junior High School | Millard North |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | Montclair of Westwood North Lot 149 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1720 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 264 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| Kitchen Area | 158.76 |
| Kitchen Length | 12.6 |
| Kitchen Width | 12.6 |
| RoomBasementArea | 528 |
| Primary on Main | 138.72 |
| Second Bedroom Length | 13.6 |
| Second Bedroom Width | 10.2 |
| Bedroom 3 Area | 108 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10.8 |
| Dining Room Area | 9.6 |
| Dining Room Width | 11.1 |
| Family Room Area | 266.8 |
| Family Room Length | 11.6 |
| Living Room Area | 216 |
| Living Room Length | 12 |
| Living Room Width | 18 |
| Primary Bedroom Area | 172.9221 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.13 |
| Primary Bedroom Width | 13.17 |
| Family Room Width | 23 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 106.56 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1984 |
| Lot Dimensions | 70 x 131 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68144
In The Neighborhood
Omaha
$ 305,000
- Type
- Single Family
- Size
- 1,802 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 280,000
- Type
- Single Family
- Size
- 1,955 SqFt
- Rooms
- 5 Beds + 2 Baths
Omaha
$ 335,000
- Type
- Single Family
- Size
- 2,306 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is