Property Attributes
- ID#22626082
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodDeer Creek
- Zip68142
- StyleRanch, Contemporary
- Year Built2001
- Taxes$ 6238
- Price$ 439,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2871
- Lot Size0.24 Acres
Data Source:
Great Plains Regional MLS
Property Description
OPEN HOUSE THURSDAY 9-10 4PM-5:30PM. Pre-Inspected-Exceptional Value! Discover refined ranch living in this exceptional 4-bedroom, 3-bath home nestled on a peaceful cul-de-sac in highly desirable Deer Creek. Soaring 10-foot ceilings and an open, light-filled design create an elegant, yet welcoming atmosphere. The primary suite is a true retreat, featuring a cozy fireplace, an expansive walk-in closet, and a spa-like feel with a walk-in tub (can be easily converted back to a standard tub). Step onto the beautiful backyard deck, perfect for relaxing or entertaining. HUGE kitchen with an abundance of cabinet space including pull-out shelves The finished lower level offers an impressive family room with a fireplace, two spacious bedrooms, a full bath, and abundant space for guests and recreation. Recent updates include a newer roof and HVAC system, providing comfort and peace of mind. Enjoy carefree living with HOA services that include lawn mowing and snow removal.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Wind Elementary School | Alfonza W. Davis Middle School | Westview High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $447,500 |
| 9/18/2026 | 2$439,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Wood Shingle |
| Appliances | Humidifier |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Year Built | 2001 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Deer Creek |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-09-18T16:58:24.400Z |
| High School | Westview |
| City | Omaha |
| Association Name | Deer Creek HOA |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Prairie Wind |
| Tax Annual Amount | 6238.22 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | DEER CREEK LOT 141 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1794 |
| 3/4 Baths | 1 |
| Laundry Features | Laminate Flooring |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1077 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Window Covering |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 241.23 |
| Kitchen Length | 18.7 |
| Kitchen Width | 12.9 |
| RoomBasementArea | 1680 |
| Primary on Main | 102.01 |
| Second Bedroom Length | 10.1 |
| Second Bedroom Width | 10.1 |
| Bedroom 3 Area | 148.47 |
| Bedroom 3 Length | 14.7 |
| Bedroom 3 Width | 10.1 |
| Bedroom 4 Area | 127.26 |
| Bedroom 4 Length | 12.6 |
| Bedroom 4 Width | 10.1 |
| Family Room Area | 808.92 |
| Family Room Length | 37.8 |
| Living Room Area | 260.85 |
| Living Room Length | 18.5 |
| Living Room Width | 14.1 |
| Primary Bedroom Area | 285.74 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 18.2 |
| Primary Bedroom Width | 15.7 |
| Family Room Width | 21.4 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2871 |
| Lot Dimensions | 75.68 x 142.85 x 46.32 x 134.91 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68142
In The Neighborhood
Omaha
$ 799,000
- Type
- Single Family
- Size
- 5,473 SqFt
- Rooms
- 5 Beds + 5 Baths
Omaha
$ 650,000
- Type
- Single Family
- Size
- 4,698 SqFt
- Rooms
- 4 Beds + 5 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is