Property Attributes
- ID#22625564
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodEllistone Park Place
- Zip68111
- StyleRanch
- Year Built2026
- Taxes$ 47
- Price$ 239,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1597
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
Gorgeous North Omaha Home. New Construction. Open concept main floor, fully Finished basement with plenty of space for a family room. Zero entry from garage into kitchen and close to the interstate!
| Elementary School | Middle School | High School |
|---|---|---|
| Miller Park Elementary School | McMillan Middle School | North High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $239,500 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ellistone Park Place |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Turn right onto Laurel Ave from Fontenelle Blvd and then take a right onto 29th street. The house will be on your left. |
| ModificationTimestamp | 2026-09-09T06:02:55.200Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5450 |
| Carport Y/N | false |
| Elementary School | Miller Park |
| Tax Annual Amount | 47.68 |
| Middle/Junior High School | McMillan |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Holy Name Housing |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | ELLISTONE PARK PLACE REPLAT 5 LOT 1 BLOCK 0 LOT 1 |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 896 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 701 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| RoomBasementArea | 776 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Basement |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5450 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1597 |
| Lot Dimensions | 136.25*40 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is