Property Attributes
- ID#22625469
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodELK CREEK CROSSING
- Zip68116
- StyleRanch, Traditional
- Year Built1999
- Taxes$ 4419
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1586
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Great location on this ranch style home located on a flat corner lot with partial fenced yard. Newer windows, garage door, and roof. Unfinished basement has finishing potential with rough in for future bathroom. Main hallway bathtub has been replaced with a walk-in bathtub, the primary bathroom has a 3/4 shower and a whirlpool tub and double sinks. Primary bedroom is spacious with large walk-in closet. Bathrooms have skylights that offer great natural light to those rooms. Laundry located off the kitchen next to the interior access to the garage. Nice sized living room with direct vent fireplace and formal dining area. 2nd & 3rd bedrooms located on the west side of the house.
| Elementary School | Middle School | High School |
|---|---|---|
| Standing Bear Elementary School | Buffett Middle School | Westview High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | ELK CREEK CROSSING |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | 168th & Maple east to N. Branch Dr, follow north to Sahler Street, go east to 162nd Ave, home is located on the corner. |
| ModificationTimestamp | 2026-09-17T16:32:02.100Z |
| High School | Westview |
| City | Omaha |
| Association Name | Elk Creek Crossing |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Standing Bear |
| Tax Annual Amount | 4419.36 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | ELK CREEK CROSSING LOT 342 BLOCK 0 72 X 125 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1586 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 125.12 |
| Kitchen Length | 13.6 |
| Kitchen Width | 9.2 |
| RoomBasementArea | 1567 |
| Primary on Main | 118.72 |
| Second Bedroom Length | 11.2 |
| Second Bedroom Width | 10.6 |
| Bedroom 3 Area | 107.12 |
| Bedroom 3 Length | 10.3 |
| Bedroom 3 Width | 10.4 |
| Dining Room Area | 11.2 |
| Dining Room Width | 9.5 |
| Living Room Area | 322.56 |
| Living Room Length | 22.4 |
| Living Room Width | 14.4 |
| Primary Bedroom Area | 190.127 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.11 |
| Primary Bedroom Width | 15.7 |
| Dining Room Level | Main Floor |
| Dining Room Area | 106.4 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1586 |
| Lot Dimensions | 72 x 125 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68116
In The Neighborhood
Omaha
$ 399,900
- Type
- Single Family
- Size
- 2,598 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 497,500
- Type
- Single Family
- Size
- 3,054 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 399,000
- Type
- Single Family
- Size
- 2,906 SqFt
- Rooms
- 5 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is