Property Attributes
- ID#22624846
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodIronridge
- Zip68164
- Style
- Year Built1994
- Taxes$ 4726
- Price$ 260,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1502
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
This 3-bedroom, 2.5 bath home is ready for you to move in and make it your own. With brand-new carpet throughout and siding repairs in August 2026, you have a head start in refreshing this home to reflect your personal style. The main floor is perfect for entertaining, with both a family room and living room right off of the kitchen. Plenty of space for your family and friends! Upstairs you will find 3 bedrooms, including a primary suite with its own bath. The basement is one step away from being considered finished, whether you want a rec room, workout space, or a second living area. It's ready for whatever you have in mind. This home is being sold as-is as part of an estate. All appliances included.
| Elementary School | Middle School | High School |
|---|---|---|
| Fullerton Elementary School | Buffett Middle School | Westview High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $265,000 |
| 9/14/2026 | 2$260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Masonite |
| Year Built | 1994 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ironridge |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | South from 129th and Fort, West on Camden |
| ModificationTimestamp | 2026-09-17T16:23:28.200Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6300 |
| Carport Y/N | false |
| Elementary School | Fullerton |
| Tax Annual Amount | 4726.94 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | IRONRIDGE LOT 3 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1502 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 115.6944 |
| Kitchen Length | 9.9167 |
| Kitchen Width | 11.6667 |
| RoomBasementArea | 437 |
| Primary on Main | 120.0278 |
| Second Bedroom Length | 9.6667 |
| Second Bedroom Width | 12.4167 |
| Bedroom 3 Area | 90.9583 |
| Bedroom 3 Length | 9.8333 |
| Bedroom 3 Width | 9.25 |
| Dining Room Area | 8 |
| Dining Room Width | 9.8333 |
| Family Room Area | 322.2917 |
| Family Room Length | 19.8333 |
| Living Room Area | 186.0833 |
| Living Room Length | 12.8333 |
| Living Room Width | 14.5 |
| Primary Bedroom Area | 185.1667 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 16.8333 |
| Family Room Width | 16.25 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 78.6667 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6300 |
| Foundation Details | Block |
| Building Area Total | 1502 |
| Lot Dimensions | 100 x 63 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is