Property Attributes
- ID#22624363
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSUNSHINE FARMS
- Zip68107
- StyleRanch
- Year Built1956
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1909
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
Darling brick ranch in the heart of Omaha! This charming home offers 3 sizeable bedrooms and plenty of space both inside and out. The large, fully fenced yard features a patio, perfect for enjoying the outdoors, entertaining, or relaxing. The spacious eat-in kitchen boasts stainless-steel appliances & classic white cabinets. The primary bedroom features two closets & beautiful wood floors. Downstairs, the finished lower level offers a large family room, office, and a conforming 3rd bedroom—providing excellent flexibility for guests, work, or additional living space. Updates include a new roof and gutters in 2025, vinyl windows, and a rebuilt furnace. All appliances stay including the washer and dryer. Don't miss this wonderful ranch home—it's ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Elementary School | Bluestem Middle School Middle School | Bryan High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick/Other |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | SUNSHINE FARMS |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Harrison street to 45th, North to Monroe, East to House |
| ModificationTimestamp | 2026-09-04T18:40:54.600Z |
| High School | Bryan |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Gateway |
| Middle/Junior High School | Bluestem Middle School |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | SUNSHINE FARMS LOT 65 BLOCK 0 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1208 |
| 1/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 701 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 264.48 |
| Kitchen Length | 22.8 |
| Kitchen Width | 11.6 |
| RoomBasementArea | 1208 |
| Primary on Main | 150.8 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11.6 |
| Bedroom 3 Area | 184.47 |
| Bedroom 3 Length | 14.3 |
| Bedroom 3 Width | 12.9 |
| Family Room Area | 295 |
| Family Room Length | 23.6 |
| Living Room Area | 314.16 |
| Living Room Length | 23.8 |
| Living Room Width | 13.2 |
| Primary Bedroom Area | 181.5 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12.1 |
| Family Room Width | 12.5 |
| Family Room Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1909 |
| Lot Dimensions | 66.6 x 139 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is