Property Attributes
- ID#22623976
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodUnderwood Park
- Zip68114
- StyleRanch
- Year Built1954
- Taxes$ 2528
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage934
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
Where else do you get a kitchen with Granite at this price-right here! All appliances including Washer/Dryer. Roof and gutters are 4 years old! Oversized fenced yard and shed. Home being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Westbrook Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 1954 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Underwood Park |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | from 72 and western go west to cole creek and south to nicholas cir |
| ModificationTimestamp | 2026-09-04T02:04:05.700Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Westbrook |
| Tax Annual Amount | 2528 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | Underwood Park 3rd ADD lot 59 Block 0 Irreg ESTLY 4 FT LT 58 & ALL |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 934 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Other |
| Building Area Total | 934 |
| Lot Dimensions | 130 x 62 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68114
In The Neighborhood
Omaha
$ 269,950
- Type
- Single Family
- Size
- 1,890 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 174,000
- Type
- Single Family
- Size
- 1,059 SqFt
- Rooms
- 1 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is