Property Attributes
- ID#22623788
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMilitary Add
- Zip68104
- Style
- Year Built1911
- Taxes$ 2136
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1447
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
PRE-INSPECTED and Repairs All Done! Piece de resistance-"chief dish of the meal"! Turn of the Century Home in Benson- circa 1911 IS THE dish! Beautifully updated! Antique feel, fine creation, artistic integrity, replete with full grotto in the back-fragrant hibiscus, wisteria, full trellises, and a patio! AND a deck! New front porch and stained! This 1.5 story 3-BR/1-Bth has refinished hardwood floors, fresh paint, and more! A COMPLETELY renovated BTH: brightened 1940s tile, new sink and pedestal, new floor, toilet, and medicine cabinet. 3 fully renovated closets w/extra space. 3 new roof whirlybirds pulling hot air out! Save on A/C! A welcoming sunroom, w/generous space for plants, animals, & sunshine! New staircase & brand new basement shower & plumbing. For all the mechanical nerds: all drains cleaned. Pool works-can stay or go. Bathroom CAN be added on main floor- plumbed behind kitchen closet!! (Master is on the 2nd floor) 3rd BR in basement! Walkout, too!
| Elementary School | Middle School | High School |
|---|---|---|
| Fontenelle Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Porch |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1911 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Military Add |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Ames St to 52, south to Bedford, west 1 block to 53, north to home. |
| ModificationTimestamp | 2026-08-21T20:51:57.900Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Fontenelle |
| Tax Annual Amount | 2136.94 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | MILITARY ADD LOT 8 BLOCK 6 50 X 133 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Wood |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1247 |
| 1/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 200 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 133.4 |
| Kitchen Length | 11.6 |
| Kitchen Width | 11.5 |
| RoomBasementArea | 840 |
| Primary on Main | 75.9 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 6.9 |
| Dining Room Area | 12.6 |
| Dining Room Width | 10.8 |
| Family Room Area | 220 |
| Family Room Length | 22 |
| Living Room Area | 243.07 |
| Living Room Length | 22.3 |
| Living Room Width | 10.9 |
| Primary Bedroom Area | 115.9 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 12.2 |
| Primary Bedroom Width | 9.5 |
| Family Room Width | 10 |
| Family Room Level | Main Floor |
| Dining Room Level | Main Floor |
| Dining Room Area | 136.08 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Other |
| Building Area Total | 1447 |
| Lot Dimensions | 50 x 133 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is