Property Attributes
- ID#22623774
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPinewood Add
- Zip68144
- Style
- Year Built1965
- Taxes$ 4063
- Price$ 292,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.23 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this lovingly maintained 3-bedroom, 2.5-bath home, proudly owned and lived in by just one owner. Solidly built and thoughtfully cared for, this home features beautiful wood floors and stunning exposed beams in the living room, which add warmth, character, and charm. Wood floors are also located beneath the bedroom carpet, offering the potential to showcase additional hardwood flooring. Ample storage throughout, including a convenient built-in pantry, makes everyday living easy and organized. Major updates provide peace of mind with a new A/C and heating system installed in 2025, plus a new water heater and roof in 2021. Enjoy relaxing or entertaining on the covered back patio, complete with skylights that bring in natural light. The fully fenced backyard offers privacy and includes a shed for additional storage. A wonderful opportunity to own a solid, well-cared-for home in the desirable Pinewood neighborhood!
| Elementary School | Middle School | High School |
|---|---|---|
| Crestridge Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $292,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Year Built | 1965 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pinewood Add |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From 120th Street, go west on Woolworth Ave. Take a right on 123rd Street. House on the right. |
| ModificationTimestamp | 2026-08-22T17:05:28.900Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Crestridge |
| Tax Annual Amount | 4063.26 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | PINEWOOD ADD LOT 17 BLOCK 1 IRREG |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1450 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 350 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Dining Area |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| RoomBasementArea | 858 |
| Primary on Main | 112.86 |
| Second Bedroom Length | 11.4 |
| Second Bedroom Width | 9.9 |
| Bedroom 3 Area | 121.98 |
| Bedroom 3 Length | 11.4 |
| Bedroom 3 Width | 10.7 |
| Dining Room Area | 13 |
| Dining Room Width | 15.8 |
| Living Room Area | 247 |
| Living Room Length | 13 |
| Living Room Width | 19 |
| Primary Bedroom Area | 133.21 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.11 |
| Primary Bedroom Width | 11 |
| Dining Room Level | Main Floor |
| Dining Room Area | 205.4 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Full |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1800 |
| Lot Dimensions | 132, 83.5, 90, 100 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is