Property Attributes
- ID#22623539
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodTREEHOUSE
- Zip68132
- Style
- Year Built1979
- Taxes$ 3072
- Price$ 410,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2415
- Lot Size0.07 Acres
Data Source:
Great Plains Regional MLS
Property Description
Step into a true unique contemporary retreat nestled among a beautiful treed setting. This one of a kind home showcases soaring 30-foot ceilings in the living room, custom wood accents, and built-in furniture that adds character throughout. Recent updates include new quartz countertops, stainless steel appliances, fresh interior paint, new carpet, newly tiled bathrooms, updated hardware and stylish light fixtures. Washer and dryer stay for added convenience. Enjoy a fully finished basement perfect for entertainment! HOA covers lawn care, snow removal, and common area maintenance. A rare blend of architectural charm and modern updates. This is a must see! Listing agent has equity.
| Elementary School | Middle School | High School |
|---|---|---|
| Western Hills Elementary School | Lewis and Clark Middle School | Benson High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Year Built | 1979 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | TREEHOUSE |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Use google maps. |
| ModificationTimestamp | 2026-08-21T18:44:44.400Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Western Hills |
| Tax Annual Amount | 3072 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | TREEHOUSE LOT 6 BLOCK 0 IRREG |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1947 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 468 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 468 |
| Dining Room Level | Main Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2415 |
| Lot Dimensions | 3,049 sq ft |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is