Property Attributes
- ID#22623442
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCopper Ridge
- Zip68116
- StyleRanch, Berm
- Year Built2009
- Taxes$ 6728
- Price$ 440,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2784
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
Well-maintained 4-bedroom, 3-bath ranch with 2,784 finished square feet. The main level offers an open floor plan with a spacious living area, kitchen with ample cabinet and counter space, dining area, primary suite with private bath and walk-in closet, one additional bedroom, and main-floor laundry. The finished lower level includes a large family/rec room, two more bedrooms, full bath, and generous storage space. Enjoy a patio, perfect for entertaining or relaxing. Conveniently located near schools, parks, shopping, dining, and easy interstate access. Move-in ready with plenty of finished living space for a variety of lifestyles.
| Elementary School | Middle School | High School |
|---|---|---|
| Saddlebrook Elementary School | Alfonza W. Davis Middle School | Westview High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $450,000 |
| 9/16/2026 | 2$440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2009 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Copper Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 156th St and Fort St. North to Hartman Ave. Left to home. |
| ModificationTimestamp | 2026-09-16T14:52:10.200Z |
| High School | Westview |
| City | Omaha |
| Association Name | Copper Ridge HOA/Sage HOA Services |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8275 |
| Carport Y/N | false |
| Elementary School | Saddlebrook |
| Tax Annual Amount | 6728.5 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 1, Copper Ridge Replat 3, an Administrative Subdivision being a replat of Lot 45, Copper Ridge, a Subdivision in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1747 |
| 3/4 Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1037 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Fireplace |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 157.8756 |
| Kitchen Length | 13.08 |
| Kitchen Width | 12.07 |
| RoomBasementArea | 1747 |
| Primary on Main | 168 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 169.26 |
| Bedroom 3 Length | 13.02 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 169.4028 |
| Bedroom 4 Length | 14.07 |
| Bedroom 4 Width | 12.04 |
| Living Room Area | 359.3632 |
| Living Room Length | 21.04 |
| Living Room Width | 17.08 |
| Primary Bedroom Area | 225.12 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14.07 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8275 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2784 |
| Lot Dimensions | 54.45 x 34.64 x 7.25 x 99.5 x 63.24 x 110 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is