Property Attributes
- ID#22622356
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodLeawood Southwest
- Zip68130
- Style
- Year Built1984
- Taxes$ 5363
- Price$ 425,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2900
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
Location, location, location: expansive updated multi-level in desirable Leawood Southwest checks every box. The bonus? Character, charm and anything but cookie cutter. Walk to shopping, dining & entertainment. Large spaces - two dining & living areas, four bed, four bath plus a finished lower level offer room for everyone. Bright and cheerful kitchen w freshly updated cabinets, stainless appliances & granite countertops. Open sight lines to family room w LVP flooring, custom fireplace flanked by newer shelving and a built in bar at the back - walks out to bi-level deck & pergola. Dining room & large living room w vaulted ceiling provides entertainment spaces galore. Main floor laundry room is a huge bonus. Upstairs four large bedrooms - two with closets to die for. Primary has ensuite w both a shower and jacuzzi tub and the cherry on top? A- a huge walk-in dressing suite. Second bedroom also has a room that can serve as walk-in closet, game room, etc. Pre-inspected for peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| J Sterling Morton Elementary School | Millard North Middle School | Millard West High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $439,000 |
| 8/17/2026 | 3$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Year Built | 1984 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Leawood Southwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | 168 Street to Frances East to 166 Street, South Approx. 1 1/2 Blocks to Property |
| ModificationTimestamp | 2026-09-06T16:28:56.200Z |
| High School | Millard West |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | J Sterling Morton |
| Tax Annual Amount | 5363.22 |
| Middle/Junior High School | Millard North |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | LEAWOOD SOUTHWEST LOT 45BLOCK 0 IRREG |
Interior Features
| Basement | Partial |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2443 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 457 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 144 |
| Kitchen Length | 16 |
| Kitchen Width | 9 |
| RoomBasementArea | 588 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 171.36 |
| Bedroom 3 Length | 13.6 |
| Bedroom 3 Width | 12.6 |
| Bedroom 4 Area | 168 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 14 |
| Dining Room Width | 10 |
| Family Room Area | 364 |
| Family Room Length | 26 |
| Living Room Area | 210 |
| Living Room Length | 15 |
| Living Room Width | 14 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Family Room Width | 14 |
| Family Room Level | Main Floor |
| Dining Room Level | Main Floor |
| Dining Room Area | 140 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2900 |
| Lot Dimensions | 70 x 116 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is