Property Attributes
- ID#22622270
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHummingbird Hill
- Zip68134
- Style
- Year Built1967
- Taxes$ 3481
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
From the moment you step through the impressive double-door entry, you'll appreciate the bright, open feel this home has to offer. Vaulted ceilings & oversized windows fill the main living spaces with natural light, creating an inviting atmosphere that feels both spacious & comfortable. The thoughtfully designed floor plan offers the perfect balance of connected living areas & private retreats, making it equally suited for everyday living & entertaining. The walkout lower level provides additional living space with easy access to the outdoors. The updated primary bathroom adds a fresh, modern touch, while the kitchen & dining area flow seamlessly to the expansive deck overlooking the backyard, an ideal setting for summer barbecues, morning coffee, or relaxing evenings outdoors. The backyard also includes a storage shed for tools, lawn equipment, or seasonal décor. Conveniently located near parks, schools, shopping, & dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Dodge Elementary School | Morton Middle School | Burke High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 1967 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hummingbird Hill |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 90th to Sprague. West on Sprague to 91st. North on 91st to Sahler. West on Sahler to home. |
| ModificationTimestamp | 2026-08-23T15:21:04.600Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8784 |
| Carport Y/N | false |
| Elementary School | Dodge |
| Tax Annual Amount | 3481.28 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Hummingbird Hill Lot 71 Block 0 Irreg |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1830 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Kitchen Area | 96 |
| Kitchen Length | 10 |
| Kitchen Width | 9.6 |
| RoomBasementArea | 1130 |
| Primary on Main | 130.9 |
| Second Bedroom Length | 11.9 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 128.7 |
| Bedroom 3 Length | 11.7 |
| Bedroom 3 Width | 11 |
| Family Room Area | 326.37 |
| Family Room Length | 25.3 |
| Living Room Area | 238.37 |
| Living Room Length | 19.7 |
| Living Room Width | 12.1 |
| Primary Bedroom Area | 202.07 |
| Primary Bedroom Length | 16.7 |
| Primary Bedroom Width | 12.1 |
| Family Room Width | 12.9 |
| Family Room Level | Main Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8784 |
| Foundation Details | Block |
| Building Area Total | 1830 |
| Lot Dimensions | 80 x 148.5 x 38.6 x 138.9 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Other |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68134
In The Neighborhood
Omaha
$ 270,000
- Type
- Single Family
- Size
- 1,103 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 329,900
- Type
- Single Family
- Size
- 1,750 SqFt
- Rooms
- 4 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is