Property Attributes
- ID#22621097
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPrairie Pointe
- Zip68135
- Style
- Year Built1988
- Taxes$ 4689
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2024
- Lot Size0.177 Acres
Data Source:
Great Plains Regional MLS
Property Description
This home is the total package - beautifully updated & truly move-in ready. Unique tri-level floor plan featuring soaring vaulted ceilings, skylights, & an abundance of natural light throughout. Major updates are done for you, including a brand-new furnace, A/C, & humidifier installed in July plus newer windows (2018), fresh interior & exterior paint, & new ceiling fans throughout. The spacious kitchen offers many cabinets & opens to the dining area. New appliances include dishwasher & stove vent. Both primary & main bathrooms have been completely remodeled. The fully finished lower level includes a bedroom w/ a professionally built full-wall closet. Step outside & enjoy the newly redone fenced backyard w/an extended patio ideal for entertaining & a newer storage shed. The garage easily accommodates a full-size pick-up truck. With updates galore & thoughtful improvements inside & out, this home is ready to move right into.
| Elementary School | Middle School | High School |
|---|---|---|
| Ackerman Elementary School | Russell Middle School | Millard West High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $369,900 |
| 8/24/2026 | 3$360,000 |
| 8/24/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 1988 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Prairie Pointe |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 162nd and Q St. North to Weir St. Left to 163rd St. Right to home. |
| ModificationTimestamp | 2026-08-29T19:15:21.100Z |
| High School | Millard West |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7750 |
| Carport Y/N | false |
| Elementary School | Ackerman |
| Tax Annual Amount | 4689.74 |
| Middle/Junior High School | Russell |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | Lot 105, Prairie Pointe, an Addition to the City of Omaha, as surveyed, platted, and recorded in Douglas County, Nebraska |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1719 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 305 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 143.91 |
| Kitchen Length | 13 |
| Kitchen Width | 11.07 |
| RoomBasementArea | 538 |
| Primary on Main | 117.78 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 9.06 |
| Bedroom 3 Area | 100.8 |
| Bedroom 3 Length | 10.08 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 11.07 |
| Dining Room Width | 10 |
| Family Room Area | 278.421 |
| Family Room Length | 23.01 |
| Living Room Area | 195.6 |
| Living Room Length | 15 |
| Living Room Width | 13.04 |
| Primary Bedroom Area | 182.6904 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.01 |
| Primary Bedroom Width | 13.04 |
| Family Room Width | 12.1 |
| Family Room Level | Lower (Above Grade) |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 110.7 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7750 |
| Foundation Details | Block |
| Building Area Total | 2024 |
| Lot Dimensions | 59 x 123.8 x 65.93 x 125.66 |
| Lot Size Acres | 0.177 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68135
In The Neighborhood
Omaha
$ 295,000
- Type
- Single Family
- Size
- 1,392 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is