Property Attributes
- ID#22621041
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodShulls 2nd Add
- Zip68105
- StyleTraditional
- Year Built1910
- Taxes$ 2852
- Price$ 235,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2346
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
Listed UNDER appraised value-perfect for investors or DIYers! There’s a cozy, familiar warmth to this home the moment you step inside. Sunlight pours through beautiful windows, catching the glow of original wood features & the charming serving ledge that has anchored meals for decades. The large living & dining rooms offer space to gather & relax. Downstairs, a full second living area with its own kitchen, dining room, living room, bedroom, half bath, & laundry creates room for multigenerational living, guests, hobbies, or house-hacking. Set just two blocks from historic Columbus Park, the neighborhood is filled with friendly, long-time residents. Street parking in front +3 alley spaces accessed by exterior steps & 3 separate entrances. This is a home with heart, history, & ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Field Club Elementary School | Norris Middle School | Central High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1910 |
| Levels | 2.5 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Shulls 2nd Add |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From I-480, take the Martha St exit and head west. Turn left (south) onto S 24th St. Turn right (west) onto Hickory St. Turn left (south) onto S 25th Ave. Property is on the right. |
| ModificationTimestamp | 2026-09-11T20:38:26.000Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Field Club |
| Tax Annual Amount | 2852.48 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Shulls 2nd Add Lot 25 Block 14 N 6 Ft Lt 24 & S 34 Ft 40 X 126 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1546 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 800 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Balcony/Deck |
| Total Baths | 2 |
| Primary Bathroom Features | None |
| Living Room Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 210 |
| Kitchen Length | 15 |
| Kitchen Width | 14 |
| RoomBasementArea | 870 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 115.5 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 10.5 |
| Dining Room Area | 15 |
| Dining Room Width | 14 |
| Living Room Area | 180 |
| Living Room Length | 15 |
| Living Room Width | 12 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 11 |
| Dining Room Level | Main Floor |
| Dining Room Area | 210 |
| Bedroom 5 Width | 8.5 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 11.5 |
| Bedroom 5 Area | 97.75 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 2346 |
| Lot Dimensions | 0.12 acres |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68105
In The Neighborhood
Omaha
$ 369,000
- Type
- Single Family
- Size
- 2,508 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is