Property Attributes
- ID#22620983
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityElkhorn
- AreaDouglas
- NeighborhoodSouth Hamptons
- Zip68022
- StyleRanch
- Year Built2015
- Taxes$ 16005
- Price$ 1,245,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4349
- Lot Size0.38 Acres
Data Source:
Great Plains Regional MLS
Property Description
Nestled on a quiet, private cul-de-sac in sought-after South Hampton, this pre-inspected, one-owner custom ranch has been meticulously maintained and professionally interior designed. Offering 4 bedrooms, 4 baths, a 3-car garage, a flex room, and a private office off the kitchen, this home showcases hickory plank wood flooring, high-end finishes, a butler's pantry, premium appliances, and two laundry rooms. The walkout lower level is an entertainer's dream featuring a sunken bar with a full-size refrigerator, dishwasher, microwave, and oven. Enjoy the covered deck and patio overlooking a private backyard with no rear neighbors, mature landscaping, and plenty of room for the pool you've always wanted. Luxury, privacy, and exceptional craftsmanship come together in this remarkable home.
| Elementary School | Middle School | High School |
|---|---|---|
| Falling Waters Elementary School | Giles Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2015 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | South Hamptons |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Please use your preferred GPS |
| ModificationTimestamp | 2026-09-19T14:34:17.300Z |
| High School | Gretna East |
| City | Elkhorn |
| Association Name | South Hamptons |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16552 |
| Carport Y/N | false |
| Elementary School | Falling Waters |
| Tax Annual Amount | 16005.08 |
| Middle/Junior High School | Giles Creek |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | SOUTH HAMPTONS REP 1* LOT 2 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2284 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2065 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary Bathroom Features | 3/4 |
| Kitchen Area | 238.3333 |
| Kitchen Length | 13 |
| Kitchen Width | 18.3333 |
| RoomBasementArea | 2284 |
| Primary on Main | 175.1181 |
| Second Bedroom Length | 12.5833 |
| Second Bedroom Width | 13.9167 |
| Bedroom 3 Area | 197.0278 |
| Bedroom 3 Length | 13.6667 |
| Bedroom 3 Width | 14.4167 |
| Bedroom 4 Area | 353.6944 |
| Bedroom 4 Length | 17.8333 |
| Bedroom 4 Width | 19.8333 |
| Family Room Area | 337.6389 |
| Family Room Length | 18.4167 |
| Living Room Area | 337.6389 |
| Living Room Length | 18.4167 |
| Living Room Width | 18.3333 |
| Primary Bedroom Area | 283.5833 |
| Primary Bedroom Length | 13.6667 |
| Primary Bedroom Width | 20.75 |
| Family Room Width | 18.3333 |
| Family Room Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 16552 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4349 |
| Lot Dimensions | 148.39 x 56.43 x 42.2 x 179.78 x 118.52 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is