Property Attributes
- ID#22620940
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWinterburn
- Zip68022
- StyleTraditional
- Year Built1998
- Taxes$ 4972
- Price$ 355,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2282
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending, accepting back up offers. Some homes just feel right from the very beginning. Twenty-eight years ago, this home found the perfect owners, and now it's ready for its next chapter - yours. Perfectly situated directly across from Elkhorn's Hillrise Elementary School, this well-maintained one-owner two-story home offers space, comfort, & timeless appeal. Step inside to a light-filled interior featuring newer windows throughout and a thoughtfully designed floor plan. The main level offers two spacious living areas & two dining spaces, making it ideal for everyday living & effortless entertaining. The finished lower level, complete with a daylight window, provides even more room to relax, work, or play. Upstairs, you'll find four bedrooms along with the convenience of a second-floor laundry. Enjoy peace of mind with brand-new carpet upstairs (pet-free), 2024 HVAC system & water heater, & pride of ownership. Close to parks, golf, schools & conveniences of Elkhorn.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillrise Elementary School | Elkhorn Middle School | Elkhorn High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Winterburn |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | PENDING |
| Directions | GPS |
| ModificationTimestamp | 2026-08-04T16:44:04.400Z |
| High School | Elkhorn |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Elkhorn |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8393 |
| Carport Y/N | false |
| Elementary School | Hillrise |
| Tax Annual Amount | 4972.38 |
| Middle/Junior High School | Elkhorn |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Elkhorn |
| Elementary School District | Elkhorn |
| Legal Description | WINTERBURN 4TH ADD LOT 29 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1732 |
| Half Baths | 1 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 550 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 122.21 |
| Kitchen Length | 12.1 |
| Kitchen Width | 10.1 |
| RoomBasementArea | 897 |
| Primary on Main | 90 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 102 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10.2 |
| Bedroom 4 Area | 106 |
| Bedroom 4 Length | 10.6 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 10 |
| Dining Room Width | 12.2 |
| Family Room Area | 340 |
| Family Room Length | 20 |
| Living Room Area | 173.24 |
| Living Room Length | 14.2 |
| Living Room Width | 12.2 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15 |
| Family Room Width | 17 |
| Family Room Level | Main Floor |
| Family Room Features | Window Covering |
| Dining Room Level | Main Floor |
| Dining Room Area | 122 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8393 |
| Foundation Details | Block |
| Building Area Total | 2282 |
| Lot Dimensions | 77 x 109 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is