Property Attributes
- ID#22619252
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMaplewood
- Zip68111
- Style
- Year Built1918
- Taxes$ 2121
- Price$ 192,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1934
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
Spacious 4-bedroom, 2-bathroom home with a bonus office space in the basement. Updated window and updated driveway! Features a brand-new HVAC system and fresh interior paint throughout. Plenty of room to grow, don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| King Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $192,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Other |
| Appliances | Refrigerator |
| Patio/Porch Features | Porch |
| Construction Materials | Aluminum Siding |
| Year Built | 1918 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Maplewood |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Benson High School, head east on Maple Street, then take a right on N 51st Ave and a left onto Ames Ave. Continue to N 43rd Ave, turn right, then left onto Wirt Street?4279 Wirt St will be on your right. |
| ModificationTimestamp | 2026-07-14T06:02:44.000Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | King |
| Tax Annual Amount | 2121.2 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | MAPLEWOOD LOT 23 BLOCK 2 40 X 135 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1070 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 864 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Kitchen Area | 110 |
| Kitchen Length | 10 |
| Kitchen Width | 11 |
| RoomBasementArea | 864 |
| Primary on Main | 137.5 |
| Second Bedroom Length | 12.5 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Living Room Area | 154 |
| Living Room Length | 14 |
| Living Room Width | 11 |
| Primary Bedroom Area | 115 |
| Primary Bedroom Length | 11.5 |
| Primary Bedroom Width | 10 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1934 |
| Lot Dimensions | 135 x 40 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is