Property Attributes
- ID#22617225
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodFour Seasons
- Zip68154
- StyleRanch
- Year Built2023
- Taxes$ 14069
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3495
- Lot Size0.28 Acres
Data Source:
Great Plains Regional MLS
Property Description
Open House: Sunday, July 19 from 1:00-3:00 PM. TRULY RARE FIND in the FOUR SEASONS of Linden Estates. This one is a true custom EXCEPTIONAL ranch villa by McNeil and was barely lived in. High end finishes throughout. The main floor has front bedroom with ensuite (currently used as an office) plus spacious primary suite with luxurious ensuite with HUGE closet. Easy access across the hall to the laundry room. Kitchen is perfect for the chef and for entertaining. Large island will be the focal point for all the conversations. Enjoy the patio with electric shades so you can sit out and enjoy the peaceful backyard with no bugs! Lower level features 2 bedrooms one with ensuite. There is a large semi finished room which is perfect for exercise, crafts, playroom - so many possibilities! Garage is an oversized 2 car with epoxy floor that provides plenty of storage for all the odds and ends. Truly unmatched quality and care was put into this home. Don't miss out to be it's next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Ezra Millard Elementary School | Kiewit Middle School | Millard North High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,799,000 |
| 7/13/2026 | 8$1,650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Appliances | Oven |
| HOA Fee | 5131.2 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Year Built | 2023 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Four Seasons |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 144th North of Dodge to Cuming. East on Cuming to N. 143rd south (right) through gates. |
| ModificationTimestamp | 2026-09-01T18:55:24.000Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Ezra Millard |
| Tax Annual Amount | 14069.22 |
| Middle/Junior High School | Kiewit |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | FOUR SEASONS LINDEN ESTATES LOT 3 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2202 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1293 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Primary Bathroom Features | 3/4 |
| RoomBasementArea | 2202 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3495 |
| Lot Dimensions | 135 x 90 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is