Property Attributes
- ID#22613732
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodDillons 11th ADD
- Zip68112
- StyleRanch
- Year Built1953
- Taxes$ 883
- Price$ 105,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.1 Acres
Data Source:
Great Plains Regional MLS
Property Description
Great opportunity for all investors, rental property owners, or new home owners willing to put in a bit of sweat equity! Cozy, little home in the Florence area just needs some TLC to bring it back to life. Newer furnace, AC and electrical panel installed. Home is being sold As-Is with no repairs to the seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Florence Elementary School | McMillan Middle School | North High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $105,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Steel Siding |
| Year Built | 1953 |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Dillons 11th ADD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Please use your favorite navigation app. |
| ModificationTimestamp | 2026-05-16T19:10:45.600Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Florence |
| Tax Annual Amount | 883.73 |
| Middle/Junior High School | McMillan |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | DILLONS 11TH ADD LOT 16 BLOCK 0 LOT 16 |
Interior Features
| Basement | Unfinished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 800 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 1 |
| Living Room Features | Window Covering |
| Bedroom 2 Features | Wall/Wall Carpeting |
| RoomBasementArea | 800 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 800 |
| Lot Dimensions | 92 x 50 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is