Property Attributes
- ID#22420689
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCrown Point
- Zip68134
- Style
- Year Built1985
- Taxes$ 4358
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
Open Floorplan in Northwest Omaha. 3 Bedrooms and 2 Upgraded Baths. Kitchen has solid surface counters and stainless appliances. Hall Closet Converted to a Pantry. Finished Basement provides a great area for movie night or a playroom for the kids. Privacy fence and concrete patio out back. Easy access to Interstate offers quick commute to work, shopping, and dining. Extra Parking Pad + 2 Car Garage. Vinyl Siding, Windows, and Gutters were replaced in 2010. All appliances Included.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Wind Elementary School | Alfonza W. Davis Middle School | Northwest High School |
| Price History | |
|---|---|
| 6/16/2025 | Listed $245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range - Cooktop + Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Crown Point |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Fort Street to 108 St go North. Turn Right on Hartman. Continue Straight to 107 St. |
| ModificationTimestamp | 2024-08-26T20:35:21.000Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Prairie Wind |
| Tax Annual Amount | 4358.84 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| First Bedroom Level | Main Floor |
| First Bedroom Width | 8.1 |
| Legal Description | Lot 34, Crown Point |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1074 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 251 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceiling Fan(s) |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Laminate Flooring |
| Bedroom 2 Features | Ceiling Fan(s) |
| Bedroom 1 Features | Ceiling Fan(s) |
| Kitchen Area | 114.66 |
| Kitchen Length | 11.7 |
| Kitchen Width | 9.8 |
| RoomBasementArea | 251 |
| Primary on Main | 81.99 |
| Second Bedroom Length | 9.11 |
| Second Bedroom Width | 9 |
| Dining Room Area | 11.6 |
| Dining Room Width | 8.1 |
| Living Room Area | 202.76 |
| Living Room Length | 14.8 |
| Living Room Width | 13.7 |
| Primary Bedroom Area | 170.3 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13.1 |
| Dining Room Level | Main Floor |
| Dining Room Area | 93.96 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1325 |
| Lot Dimensions | 75 x 105 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68134
In The Neighborhood
Omaha
$ 285,000
- Type
- Single Family
- Size
- 1,404 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 268,500
- Type
- Single Family
- Size
- 1,738 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is